Location: Home > Burlington County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Buy Foreclosure Homes in Burlington for Great Savings

Welcome to ForeclosureHomesNewJersey.com, where buying Burlington foreclosure homes, Burlington Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!

Anyone can learn to get great deals on foreclosure homes in Burlington and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!

Join Now

Burlington Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   8075 PAINE ST 2 1 $64,900.00 Foreclosure Riverside
2 8077 BROAD ST 3 1 $59,900.00 Foreclosure Riverton
3 8065 WRENSONG CT 3 2.5 $179,900.00 Foreclosure Palmyra
4   8053 BUXMONT RD 3 2.5 $224,900.00 Foreclosure Marlton
5 8554 DELAWARE AVE 3 1 $134,900.00 Foreclosure Roebling
6   8046 WOODHAVEN LN 4 3 Foreclosure Willingboro
7 8010 LAUREL ST 3 2 Auction Beverly
8 8016 LOGAN AVE 3 1 Auction Burlington
9 8554 2ND AVE 2 1 $104,900.00 Foreclosure Roebling
10 8046 PINAFORE LN 3 2 $69,900.00 Foreclosure Willingboro
11 8088 RACE ST 3 1 $117,000.00 Foreclosure Vincentown
12 8010 3RD ST 2 1 $40,000.00 Auction Beverly
13 8060 E PENNINGTON DR 3 1 $155,000.00 Auction Mount Holly
14 8015 BLANCHE ST 3 1.5 $138,000.00 Auction Browns Mills
15 8048 MAIN ST 9 4.5 $209,900.00 Foreclosure Lumberton
16 8054 CENTERTON RD $125,900.00 Foreclosure Mount Laurel
17 8015 SUNSET ST 3 1 $119,200.00 Foreclosure Browns Mills
18 8518 W 2ND ST 3 2 $41,900.00 Foreclosure Florence
19   8046 MARIGOLD LN 4 2 $94,900.00 Foreclosure Willingboro
20 8088 SHENANDOAH LN 4 2 $195,000.00 Foreclosure Vincentown
Please Note

Latest Burlington Foreclosure Properties

Foreclosure Homes in Burlington County

Foreclosure Homes in New Jersey Top Cities