Welcome to ForeclosureHomesNewJersey.com, where buying Camden foreclosure homes, Camden Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!
Anyone can learn to get great deals on foreclosure homes in Camden and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!
Camden Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8104 | SHERIDAN ST | 2 | 2.5 | $35,000.00 | Auction | Camden | ![]() |
|
| 2 | 8021 | NORCROSS RD | 3 | 1 | $99,000.00 | Auction | Clementon | ![]() |
|
| 3 | 8102 | N 3RD ST | 7 | 4 | $149,900.00 | Foreclosure | Camden | ![]() |
|
| 4 | 8003 | REGENT RD | 4 | 1.5 | $249,900.00 | Foreclosure | Cherry Hill | ![]() |
|
| 5 | 8081 | COLTS NECK DR | 3 | 1.5 | $172,900.00 | Foreclosure | Sicklerville | ![]() |
|
| 6 | 8021 | 4TH AVE | 3 | 2 | $116,900.00 | Foreclosure | Clementon | ![]() |
|
| 7 | 8033 | ELLIS ST | 4 | 2 | $176,500.00 | Foreclosure | Haddonfield | ![]() |
|
| 8 | 8089 | CONDO AVE | 4 | 1 | $109,900.00 | Foreclosure | Waterford Works | ![]() |
|
| 9 | 8103 | S 4TH ST | 3 | 2 | ![]() |
Auction | Camden | ![]() |
|
| 10 | 8021 | 3RD AVE | 3 | 1 | $109,900.00 | Auction | Clementon | ![]() |
|
| 11 | 8081 | PRITCHARD LN | 4 | 2 | $140,000.00 | Auction | Sicklerville | ![]() |
|
| 12 | 8035 | MAPLE AVE | 2 | 1 | $150,400.00 | Auction | Haddon Heights | ![]() |
|
| 13 | 8021 | LA CASCATA | 2 | 1.1 | $55,000.00 | Auction | Clementon | ![]() |
|
| 14 | 8021 | MASON RUN | 3 | 1.5 | $123,000.00 | Auction | Clementon | ![]() |
|
| 15 | 8104 | CARL MILLER BLVD | 3 | 1 | $15,000.00 | Auction | Camden | ![]() |
|
| 16 | 8021 | TALL PNES | 3 | 1.5 | $113,000.00 | Auction | Clementon | ![]() |
|
| 17 | 8021 | GEORGETOWN RD | 2 | 1.5 | $95,000.00 | Auction | Clementon | ![]() |
|
| 18 | 8110 | 42ND ST | ![]() |
![]() |
$90,000.00 | Auction | Pennsauken | ![]() |
|
| 19 | 8078 | W 6TH AVE | 3 | 2 | $155,000.00 | Auction | Runnemede | ![]() |
|
| 20 | 8004 | COLGATE RD | ![]() |
![]() |
$148,500.00 | Auction | Atco | ![]() |