Welcome to ForeclosureHomesNewJersey.com, where buying East Orange foreclosure homes, East Orange Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!
Anyone can learn to get great deals on foreclosure homes in East Orange and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!
East Orange Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7017 | ELLINGTON ST | 7 | 3 | $100,000.00 | Foreclosure | East Orange | ![]() |
|
| 2 | 7018 | S CLINTON ST | ![]() |
![]() |
$143,900.00 | Foreclosure | East Orange | ![]() |
|
| 3 | 7017 | DODD ST | ![]() |
![]() |
$73,900.00 | Foreclosure | East Orange | ![]() |
|
| 4 | 7018 | ELLIOT PL | 6 | 2.5 | $53,900.00 | Foreclosure | East Orange | ![]() |
|
| 5 | 7017 | New Street | 9 | 3 | $133,900.00 | Foreclosure | East Orange | ![]() |
|
| 6 | 7018 | SANFORD ST | 5 | 2 | $110,000.00 | Auction | East Orange | ![]() |
|
| 7 | 7017 | PARK AVE | 7 | 3 | $119,000.00 | Foreclosure | East Orange | ![]() |
|
| 8 | 7017 | EATON PL | 3 | 1 | $57,500.00 | Foreclosure | East Orange | ![]() |
|
| 9 | 7018 | Crawford St | 4 | 1 | $104,000.00 | Foreclosure | East Orange | ![]() |
|
| 10 | 7017 | N 18th St | 7 | 3 | $58,900.00 | Foreclosure | East Orange | ![]() |
|
| 11 | 7017 | N MAPLE AVE | 2 | 2 | $60,000.00 | Auction | East Orange | ![]() |
|
| 12 | 7018 | FAIRMOUNT TER | ![]() |
![]() |
$102,900.00 | Foreclosure | East Orange | ![]() |
|
| 13 | 7017 | N MAPLE AVE | 5 | 2.5 | $99,900.00 | Foreclosure | East Orange | ![]() |
|
| 14 | 7017 | N MAPLE AVE | ![]() |
![]() |
$154,900.00 | Foreclosure | East Orange | ![]() |
|
| 15 | 7017 | N BURNETT ST | 5 | 2.5 | $110,900.00 | Foreclosure | East Orange | ![]() |
|
| 16 | 7018 | WATSON AVE | 6 | 1 | $64,000.00 | Foreclosure | East Orange | ![]() |
|
| 17 | 7018 | EPPIRT ST | 5 | 2 | $130,000.00 | Foreclosure | East Orange | ![]() |
|
| 18 | 7017 | STOCKTON PL | 5 | 1 | $75,000.00 | Foreclosure | East Orange | ![]() |
|
| 19 | 7018 | FAIRMOUNT TER | ![]() |
![]() |
$124,900.00 | Foreclosure | East Orange | ![]() |
|
| 20 | 7018 | S CLINTON ST | 5 | 3 | $230,000.00 | Foreclosure | East Orange | ![]() |