Find Paterson Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SUSSEX ST | Paterson, NJ | 7503 | $134,900.00 | 4 / 2 | ||
| 2 | Foreclosure | E 24TH ST | Paterson, NJ | 7514 | $145,000.00 | 3 / 1 | ||
| 3 | Foreclosure | N 7TH ST | Paterson, NJ | 7522 | $230,000.00 | 6 / 3 | ||
| 4 | Foreclosure | ARLINGTON AVE | Paterson, NJ | 7502 | $299,900.00 | 3 / 2 | ||
| 5 | Foreclosure | CROSBY AVE | Paterson, NJ | 7502 | $86,900.00 | 3 / 1 | ||
| 6 | Foreclosure | E 28TH ST | Paterson, NJ | 7514 | $99,900.00 | 3 / 1 | ||
| 7 | Foreclosure | N 9TH ST | Paterson, NJ | 7522 | $69,900.00 | 5 / 2 | ||
| 8 | Foreclosure | RYLE AVE | Paterson, NJ | 7522 | $17,400.00 | 3 / 1 | ||
| 9 | Foreclosure | N 1ST ST | Paterson, NJ | 7522 | $16,900.00 | 2 / 2 | ||
| 10 | Foreclosure | N 3RD ST | Paterson, NJ | 7522 | $20,900.00 | 6 / 2 | ||
| 11 | Foreclosure | E 18TH ST | Paterson, NJ | 7514 | $65,000.00 | 6 / 2 | ||
| 12 | Foreclosure | HAZEL ST | Paterson, NJ | 7503 | $104,900.00 | 2 / 1 | ||
| 13 | Foreclosure | N 7TH ST | Paterson, NJ | 7522 | $49,900.00 | 4 / 2 | ||
| 14 | Foreclosure | E 38TH ST | Paterson, NJ | 7504 | $154,900.00 | 4 / 5 | ||
| 15 | Foreclosure | 12TH AVE | Paterson, NJ | 7501 | $32,900.00 | 3 / 2 | ||
| 16 | Foreclosure | BELMONT AVE | Paterson, NJ | 7522 | $43,000.00 | 5 / 2 | ||
| 17 | Foreclosure | 5TH AVE | Paterson, NJ | 7524 | - | 6 / 4 | ||
| 18 | Foreclosure | VAN HOUTEN ST | Paterson, NJ | 7501 | - | - / - | ||
| 19 | Foreclosure | RIVER ST | Paterson, NJ | 7524 | $135,000.00 | 6 / 3.1 | ||
| 20 | Foreclosure | CLINTON ST | Paterson, NJ | 7522 | $25,000.00 | 4 / 2 |
Buy Foreclosure Homes in Paterson for Great Savings
Anyone can learn to get great deals on foreclosure homes in Paterson and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!

