Find Paterson Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MADISON AVE | Paterson, NJ | 7514 | $37,700.00 | 6 / 2 | ||
| 2 | Auction | N 1ST ST | Paterson, NJ | 7522 | $48,000.00 | 8 / 3 | ||
| 3 | Foreclosure | ROSA PARKS BLVD | Paterson, NJ | 7501 | $48,300.00 | 4 / 2 | ||
| 4 | Auction | GODWIN AVE | Paterson, NJ | 7501 | $28,000.00 | 8 / 3 | ||
| 5 | Foreclosure | AUBURN ST | Paterson, NJ | 7501 | $30,000.00 | 3 / 3 | ||
| 6 | Foreclosure | E 23RD ST | Paterson, NJ | 7514 | $97,000.00 | 3 / 2 | ||
| 7 | Foreclosure | MADISON AVE | Paterson, NJ | 7503 | $196,000.00 | 4 / 3 | ||
| 8 | Foreclosure | BELMONT AVE | Paterson, NJ | 7522 | $43,000.00 | 5 / 2 | ||
| 9 | Auction | N 4TH ST | Paterson, NJ | 7522 | $66,000.00 | 4 / 2 | ||
| 10 | Foreclosure | E 27TH ST | Paterson, NJ | 7504 | $94,900.00 | 3 / 1 | ||
| 11 | Foreclosure | E 28TH ST | Paterson, NJ | 7514 | $199,900.00 | 4 / 1 | ||
| 12 | Foreclosure | HAMILTON AVE | Paterson, NJ | 7501 | $42,500.00 | 4 / 2 | ||
| 13 | Foreclosure | 20TH AVE | Paterson, NJ | 7504 | $143,600.00 | 7 / 4 | ||
| 14 | Foreclosure | ROSE ST | Paterson, NJ | 7501 | $368,000.00 | 3 / 1 | ||
| 15 | Foreclosure | BERKSHIRE AVE # 155 | Paterson, NJ | 7502 | $169,900.00 | 3 / 2 | ||
| 16 | Foreclosure | WAYNE AVE | Paterson, NJ | 7502 | $97,500.00 | 2 / 1 | ||
| 17 | Foreclosure | N 8TH ST | Paterson, NJ | 7522 | $45,000.00 | 3 / 1 | ||
| 18 | Foreclosure | BEECH ST | Paterson, NJ | 7501 | $31,500.00 | 1 / 1 | ||
| 19 | Foreclosure | E 35TH ST | Paterson, NJ | 7514 | $280,000.00 | - / - | ||
| 20 | Foreclosure | E 17TH ST | Paterson, NJ | 7524 | $64,250.00 | - / - |
Buy Foreclosure Homes in Paterson for Great Savings
Anyone can learn to get great deals on foreclosure homes in Paterson and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!

