Find Elizabeth Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CLARK PL | Elizabeth, NJ | 7206 | $75,000.00 | 3 / 1.5 | ||
| 2 | Foreclosure | BOND ST | Elizabeth, NJ | 7206 | $145,000.00 | 4 / 3.5 | ||
| 3 | Foreclosure | MAGNOLIA AVE | Elizabeth, NJ | 7201 | $69,900.00 | 2 / 2 | ||
| 4 | Foreclosure | PROSPECT ST | Elizabeth, NJ | 7201 | $69,900.00 | 4 / 3 | ||
| 5 | Foreclosure | SPRING ST | Elizabeth, NJ | 7201 | $100,900.00 | 6 / 3 | ||
| 6 | Foreclosure | ANNA ST | Elizabeth, NJ | 7201 | $63,900.00 | 6 / 1 | ||
| 7 | Foreclosure | ADAMS AVE | Elizabeth, NJ | 7201 | $159,900.00 | 3 / 2 | ||
| 8 | Foreclosure | BERWICK ST | Elizabeth, NJ | 7202 | $219,900.00 | 4 / 3 | ||
| 9 | Foreclosure | MAGNOLIA AVE | Elizabeth, NJ | 7201 | $109,900.00 | 4 / 2 | ||
| 10 | Foreclosure | MURRAY ST | Elizabeth, NJ | 7202 | - | 4 / 2 | ||
| 11 | Foreclosure | HAMILTON ST | Elizabeth, NJ | 7208 | - | 2 / 1 | ||
| 12 | Foreclosure | LOWER RD | Elizabeth, NJ | 7208 | - | - / - | ||
| 13 | Foreclosure | CENTER ST | Elizabeth, NJ | 7202 | $60,000.00 | 4 / 2.1 | ||
| 14 | Foreclosure | SUMMER ST | Elizabeth, NJ | 7202 | $185,000.00 | 6 / 2 | ||
| 15 | ![]() |
Foreclosure | GALLOPING HILL RD | Elizabeth, NJ | 7208 | $209,900.00 | 3 / 1 | |
| 16 | ![]() |
Foreclosure | ELMWOOD PL | Elizabeth, NJ | 7208 | $179,900.00 | 2 / 2 |
Buy Foreclosure Homes in Elizabeth for Great Savings
Anyone can learn to get great deals on foreclosure homes in Elizabeth and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!


