Welcome to ForeclosureHomesNewJersey.com, where buying Roselle foreclosure homes, Roselle Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!
Anyone can learn to get great deals on foreclosure homes in Roselle and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!
Roselle Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7203 | CHANDLER AVE | 5 | 2 | $115,000.00 | Auction | Roselle | ![]() |
|
| 2 | 7203 | E 9TH AVE | 2 | 1 | $108,000.00 | Foreclosure | Roselle | ![]() |
|
| 3 | 7203 | LINDEN RD | 5 | 2 | $172,500.00 | Foreclosure | Roselle | ![]() |
|
| 4 | 7203 | POPLAR ST | 4 | 1 | $116,900.00 | Foreclosure | Roselle | ![]() |
|
| 5 | 7203 | Poplar St | 4 | 1 | $116,900.00 | Foreclosure | Roselle | ![]() |
|
| 6 | 7203 | E 4th Ave | 4 | 2 | $138,000.00 | Foreclosure | Roselle | ![]() |
|
| 7 | 7203 | Floral Street | 3 | 2 | $97,900.00 | Foreclosure | Roselle | ![]() |
|
| 8 | 7203 | SHERIDAN AVE | 3 | 1 | $163,500.00 | Foreclosure | Roselle | ![]() |
|
| 9 | 7203 | E 5th Ave | 3 | 1 | $109,000.00 | Foreclosure | Roselle | ![]() |
|
| 10 | 7203 | Spruce St | 3 | 1 | $82,000.00 | Foreclosure | Roselle | ![]() |
|
| 11 | 7203 | W 2ND AVE | ![]() |
![]() |
$187,900.00 | Foreclosure | Roselle | ![]() |
|
| 12 | 7203 | BIRCH DR | ![]() |
![]() |
$204,900.00 | Foreclosure | Roselle | ![]() |
|
| 13 | 7203 | DRAKE AVE | 3 | 2 | $189,900.00 | Foreclosure | Roselle | ![]() |
|
| 14 | 7203 | ROBINS ST | 4 | 2 | $230,000.00 | Foreclosure | Roselle | ![]() |
|
| 15 | 7203 | E 4TH AVE | 4 | 1 | $154,500.00 | Foreclosure | Roselle | ![]() |
|
| 16 | 7203 | W 2ND AVE | 4 | 2 | $207,955.00 | Foreclosure | Roselle | ![]() |
|
| 17 | 7203 | SHERIDAN AVE | ![]() |
![]() |
$165,900.00 | Foreclosure | Roselle | ![]() |
|
| 18 | 7203 | GEORGES PL | ![]() |
![]() |
$140,900.00 | Foreclosure | Roselle | ![]() |
|
| 19 | 7203 | RIVINGTON ST | ![]() |
![]() |
$164,900.00 | Foreclosure | Roselle | ![]() |
|
| 20 | 7203 | E 8TH AVE | ![]() |
![]() |
$164,900.00 | Foreclosure | Roselle | ![]() |