Welcome to ForeclosureHomesNewJersey.com, where buying Union foreclosure homes, Union Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!
Anyone can learn to get great deals on foreclosure homes in Union and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!
Union Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7083 | COLONIAL AVE | 2 | 2 | $160,000.00 | Foreclosure | Union | ![]() |
|
| 2 | 7083 | LIBERTY AVE | 3 | 1 | $195,900.00 | Foreclosure | Union | ![]() |
|
| 3 | 7083 | BRANFORD AVE | 3 | 1.5 | $390,000.00 | Foreclosure | Union | ![]() |
|
| 4 | 7083 | EDWARD TER | 3 | 2 | $178,900.00 | Foreclosure | Union | ![]() |
|
| 5 | 7083 | COOLIDGE AVE | 3 | 1 | $247,000.00 | Foreclosure | Union | ![]() |
|
| 6 | 7083 | BURNET AVE | ![]() |
![]() |
$242,725.00 | Foreclosure | Union | ![]() |
|
| 7 | 7083 | HAWTHORNE AVE | 3 | 1 | $244,900.00 | Foreclosure | Union | ![]() |
|
| 8 | 7083 | CRAWFORD TER | 5 | 1 | $279,900.00 | Foreclosure | Union | ![]() |
|
| 9 | 7083 | Rose Ter | 3 | 1 | $176,000.00 | Foreclosure | Union | ![]() |
|
| 10 | 7083 | LIBERTY AVE | 2 | 1 | $213,000.00 | Foreclosure | Union | ![]() |
|
| 11 | 7083 | ALLEN AVE | 4 | 2 | $330,000.00 | Foreclosure | Union | ![]() |
|
| 12 | 7083 | DELAWARE AVE | 3 | 1 | $299,900.00 | Foreclosure | Union | ![]() |
|
| 13 | 7083 | BRAUN TER | ![]() |
![]() |
$287,900.00 | Foreclosure | Union | ![]() |
|
| 14 | 7083 | TYLER ST | 5 | 3 | $292,900.00 | Foreclosure | Union | ![]() |