Search for Gloucester Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CORONA CT | Sewell, NJ | 8080 | $81,900.00 | 4 / 2 | ||
| 2 | Foreclosure | CHAPEL HEIGHTS RD | Sewell, NJ | 8080 | $474,900.00 | 4 / 2.5 | ||
| 3 | Foreclosure | SECOND ST | Woodbury Heights, NJ | 8097 | $124,900.00 | 3 / 2.5 | ||
| 4 | Foreclosure | DUTCH MILL RD | Newfield, NJ | 8344 | $179,900.00 | 3 / 2 | ||
| 5 | Foreclosure | CHESTNUT ST | Woodbury, NJ | 8096 | $84,900.00 | 3 / 2 | ||
| 6 | Foreclosure | S ACADEMY ST | Glassboro, NJ | 8028 | $93,900.00 | 4 / 1 | ||
| 7 | Foreclosure | LUPTON AVE | Woodbury, NJ | 8096 | $85,000.00 | 3 / 1 | ||
| 8 | Foreclosure | TAYLOR LN | Woodbury, NJ | 8096 | $246,500.00 | 4 / 2 | ||
| 9 | Foreclosure | COLEMAN DR | Clayton, NJ | 8312 | $149,900.00 | 3 / 2 | ||
| 10 | Auction | GLOVER ST | Woodbury, NJ | 8096 | $68,000.00 | 2 / 1 | ||
| 11 | Foreclosure | MONROE ST | Swedesboro, NJ | 8085 | $129,900.00 | 2 / 2 | ||
| 12 | Foreclosure | WALLACE ST | Woodbury, NJ | 8096 | $75,000.00 | 4 / 2 | ||
| 13 | Foreclosure | MORRIS AVE | Newfield, NJ | 8344 | $109,000.00 | 3 / 2 | ||
| 14 | Foreclosure | HIGHLAND AVE | Westville, NJ | 8093 | $71,900.00 | 4 / 2 | ||
| 15 | Foreclosure | GRISCOM DR | Woodbury, NJ | 8096 | $99,900.00 | 3 / 1 | ||
| 16 | Foreclosure | RED BANK AVE | National Park, NJ | 8063 | $85,900.00 | 3 / 2 | ||
| 17 | Foreclosure | WINSLOW RD | Williamstown, NJ | 8094 | $83,900.00 | 3 / 1 | ||
| 18 | Auction | COLES MILL RD | Franklinville, NJ | 8322 | $178,000.00 | 3 / 1 | ||
| 19 | Auction | LAKE AVE | Williamstown, NJ | 8094 | $115,000.00 | 3 / 1 | ||
| 20 | Auction | LAKE RD | Newfield, NJ | 8344 | $80,000.00 | 3 / 1 |
Buy Foreclosure Homes in Gloucester for Great Savings
Welcome to ForeclosureHomesNewJersey.com, where buying Gloucester foreclosure homes, Gloucester Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!

