Location: Home > Gloucester County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Buy Foreclosure Homes in Gloucester for Great Savings

Welcome to ForeclosureHomesNewJersey.com, where buying Gloucester foreclosure homes, Gloucester Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!

Anyone can learn to get great deals on foreclosure homes in Gloucester and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!

Join Now

Gloucester Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 8028 VAN BUREN AVE 3 2.5 $149,900.00 Foreclosure Glassboro
2   8062 MULLICA HILL RD 3 2 $80,000.00 Foreclosure Mullica Hill
3 8322 TUCKAHOE RD 3 2 $154,900.00 Foreclosure Franklinville
4 8322 7TH ST 3 1 $159,900.00 Foreclosure Franklinville
5   8096 GOOD INTENT RD 3 1 Foreclosure Woodbury
6   8094 THOREAU LN Foreclosure Williamstown
7 8066 COOK AVE 4 1 $70,000.00 Auction Paulsboro
8 8080 CENTER ST 3 1 $99,900.00 Foreclosure Sewell
9 8027 LADNER AVE 5 1.5 $135,000.00 Auction Gibbstown
10 8096 HOPKINS ST $77,500.00 Foreclosure Woodbury
11 8344 NEW YORK AVE 3 1 $145,000.00 Auction Newfield
12 8028 2ND AVE 3 2 $77,000.00 Auction Glassboro
13 8094 CLAYTON RD 4 2.5 $281,300.00 Foreclosure Williamstown
14 8071 WESLEY AVE 2 1 $117,900.00 Foreclosure Pitman
15 8094 LINCOLN AVE 4 2 $145,000.00 Foreclosure Williamstown
16 8094 POE CT 3 3 $172,900.00 Foreclosure Williamstown
17 8028 YALE RD S 3 1 $132,900.00 Foreclosure Glassboro
18 8096 HIGH ST $39,500.00 Foreclosure Woodbury
19 8094 HOLLY RD $134,900.00 Foreclosure Williamstown
20 8094 OAK ST 3 1.5 $113,900.00 Foreclosure Williamstown
Please Note

Latest Gloucester Foreclosure Properties

Foreclosure Homes in Gloucester County

Foreclosure Homes in New Jersey Top Cities