Search for Morris Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FORD RD | Landing, NJ | 7850 | $89,900.00 | 4 / 3 | ||
| 2 | Foreclosure | MEYERSVILLE RD | Gillette, NJ | 7933 | $300,000.00 | 3 / 1 | ||
| 3 | Foreclosure | BOCKOVEN RD | Mendham, NJ | 7945 | $439,900.00 | 4 / 3 | ||
| 4 | Foreclosure | CLEACENE AVE | Budd Lake, NJ | 7828 | $329,900.00 | 4 / 2.5 | ||
| 5 | Foreclosure | RICHARD MINE RD | Wharton, NJ | 7885 | $180,500.00 | 3 / 1 | ||
| 6 | Foreclosure | E DEWEY AVE | Wharton, NJ | 7885 | $149,900.00 | 3 / 2 | ||
| 7 | Foreclosure | SEARING ST | Dover, NJ | 7801 | $137,750.00 | 3 / 1 | ||
| 8 | Foreclosure | CONDICT RD | Landing, NJ | 7850 | $169,900.00 | 4 / 3 | ||
| 9 | Foreclosure | CRENSHAW DR | Flanders, NJ | 7836 | $375,000.00 | 4 / 2 | ||
| 10 | Foreclosure | W DEWEY AVE | Wharton, NJ | 7885 | $124,900.00 | 2 / 2 | ||
| 11 | Foreclosure | WAYNE BLVD | Madison, NJ | 7940 | $337,900.00 | 4 / 2 | ||
| 12 | Foreclosure | W CHRYSTAL ST | Dover, NJ | 7801 | $114,899.00 | 2 / 2 | ||
| 13 | Foreclosure | OUTLOOK AVE | Budd Lake, NJ | 7828 | $117,900.00 | 4 / 2 | ||
| 14 | Foreclosure | JANET DR | Mine Hill, NJ | 7803 | $149,000.00 | 3 / 1 | ||
| 15 | Auction | S HILLSIDE AVE | Succasunna, NJ | 7876 | $190,000.00 | 3 / 1 | ||
| 16 | Foreclosure | MICHIGAN AVE | Wharton, NJ | 7885 | $224,900.00 | 3 / 2 | ||
| 17 | Foreclosure | ROUTE 10 | Whippany, NJ | 7981 | $1,050,000.00 | - / - | ||
| 18 | Foreclosure | E MAIN ST | Mendham, NJ | 7945 | $999,000.00 | - / - | ||
| 19 | Auction | E BLACKWELL ST | Dover, NJ | 7801 | $115,000.00 | 3 / 2 | ||
| 20 | Auction | CANFIELD ST | Budd Lake, NJ | 7828 | $165,000.00 | 4 / 1 |
Buy Foreclosure Homes in Morris for Great Savings
Welcome to ForeclosureHomesNewJersey.com, where buying Morris foreclosure homes, Morris Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!

