Welcome to ForeclosureHomesNewJersey.com, where buying Ocean foreclosure homes, Ocean Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!
Anyone can learn to get great deals on foreclosure homes in Ocean and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!
Ocean Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8701 | ROCKAWAY RD | 3 | 1.5 | $239,900.00 | Foreclosure | Lakewood | ![]() |
|
| 2 | 8753 | BUCKINGHAM DR | 4 | 2 | $299,900.00 | Foreclosure | Toms River | ![]() |
|
| 3 | 8753 | SENAROTH CT | 4 | 2 | $284,900.00 | Foreclosure | Toms River | ![]() |
|
| 4 | 8087 | MARINE ST | 5 | 2.5 | $224,900.00 | Foreclosure | Tuckerton | ![]() |
|
| 5 | 8721 | EAGLE DR | 4 | 2.5 | $314,900.00 | Foreclosure | Bayville | ![]() |
|
| 6 | 8731 | BROOKDALE PARK DR | 3 | 2 | $157,000.00 | Foreclosure | Forked River | ![]() |
|
| 7 | 8759 | ELMSWELL AVE | 2 | 1 | $94,900.00 | Foreclosure | Manchester Township | ![]() |
|
| 8 | 8701 | A THORNHILL CT | 2 | 1 | $44,900.00 | Foreclosure | Lakewood | ![]() |
|
| 9 | 8735 | W SHORE WAY | 2 | 1.5 | $314,900.00 | Foreclosure | Lavallette | ![]() |
|
| 10 | 8758 | LIGHTHOUSE DR | 2 | 1 | $74,900.00 | Foreclosure | Waretown | ![]() |
|
| 11 | 8087 | TAYLOR ST | 3 | 1 | $174,900.00 | Foreclosure | Tuckerton | ![]() |
|
| 12 | 8087 | LIPPINCOTT DR | 4 | 2.5 | ![]() |
Foreclosure | Tuckerton | ![]() |
|
| 13 | 8701 | RONALD RD | 3 | 2 | ![]() |
Foreclosure | Lakewood | ![]() |
|
| 14 | 8723 | PINEHURST RD | ![]() |
![]() |
![]() |
Foreclosure | Brick | ![]() |
|
| 15 | 8755 | MOBILE LN | 4 | 2 | ![]() |
Foreclosure | Toms River | ![]() |
|
| 16 | 8005 | SCHOONER AVE | 4 | 3 | ![]() |
Auction | Barnegat | ![]() |
|
| 17 | 8087 | W DELAWARE DR | 4 | 3 | $335,000.00 | Foreclosure | Tuckerton | ![]() |
|
| 18 | 8005 | VILLAGE DR | ![]() |
![]() |
$140,400.00 | Auction | Barnegat | ![]() |
|
| 19 | 8753 | LONGVIEW DR | 3 | 2 | $162,000.00 | Auction | Toms River | ![]() |
|
| 20 | 8759 | NEAL PL | 3 | 2 | $188,100.00 | Auction | Manchester Township | ![]() |