Search for Ocean Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COUNTRY CLUB BLVD | Tuckerton, NJ | 8087 | $190,000.00 | 3 / 2 | ||
| 2 | Foreclosure | HERALD CT | Toms River, NJ | 8757 | $56,900.00 | 2 / 1 | ||
| 3 | Foreclosure | ASHFORD RD | Toms River, NJ | 8755 | $286,125.00 | 4 / 2 | ||
| 4 | Foreclosure | BONAIR DR | Brick, NJ | 8723 | $299,900.00 | 6 / 3 | ||
| 5 | Foreclosure | DEER RUN DR S | Barnegat, NJ | 8005 | $248,900.00 | 4 / 2.5 | ||
| 6 | Foreclosure | SPAR CT | Barnegat, NJ | 8005 | $112,500.00 | 4 / 2 | ||
| 7 | Foreclosure | TRENT DR | Toms River, NJ | 8757 | $148,500.00 | 2 / 2 | ||
| 8 | Foreclosure | N MAIN ST | New Egypt, NJ | 8533 | $189,900.00 | 3 / 1 | ||
| 9 | Foreclosure | 3RD AVE | Tuckerton, NJ | 8087 | $152,900.00 | 3 / 1 | ||
| 10 | Auction | TRENTON AVE | Manchester Township, NJ | 8759 | $270,000.00 | 3 / 1 | ||
| 11 | Foreclosure | SENAROTH CT | Toms River, NJ | 8753 | $229,900.00 | 4 / 2 | ||
| 12 | Foreclosure | BERKELEY AVE | Beachwood, NJ | 8722 | $309,900.00 | 4 / 2.5 | ||
| 13 | Foreclosure | TILFORD BLVD | Brick, NJ | 8724 | $164,000.00 | 3 / 2 | ||
| 14 | Foreclosure | E CAPE MAY AVE | Ocean Gate, NJ | 8740 | $118,500.00 | 3 / 2 | ||
| 15 | Foreclosure | FISCHER BLVD | Toms River, NJ | 8753 | $455,000.00 | 4 / 1 | ||
| 16 | Foreclosure | DOCK RD | Brick, NJ | 8723 | $189,900.00 | 4 / 1 | ||
| 17 | Foreclosure | LAWRENCE AVE | Lakewood, NJ | 8701 | $359,000.00 | 4 / 3 | ||
| 18 | Foreclosure | HOLLY BLVD | Bayville, NJ | 8721 | $208,000.00 | 2 / 1 | ||
| 19 | Foreclosure | DREW AVE | Lanoka Harbor, NJ | 8734 | $224,900.00 | 4 / 2 | ||
| 20 | Foreclosure | W SCHUYLKILL RD | Tuckerton, NJ | 8087 | $194,000.00 | 4 / 2 |
Buy Foreclosure Homes in Ocean for Great Savings
Welcome to ForeclosureHomesNewJersey.com, where buying Ocean foreclosure homes, Ocean Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!

