Search for Passaic Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FAIRFIELD RD | Clifton, NJ | 7013 | $330,000.00 | 5 / 4 | ||
| 2 | Foreclosure | MADISON AVE | Paterson, NJ | 7514 | $37,700.00 | 6 / 2 | ||
| 3 | Foreclosure | HAZEL ST | Clifton, NJ | 7011 | $199,900.00 | 4 / 2 | ||
| 4 | Foreclosure | HIGHVIEW TER | Hawthorne, NJ | 7506 | $339,900.00 | 4 / 4 | ||
| 5 | Auction | LINCOLN AVE | West Milford, NJ | 7480 | $155,000.00 | 3 / 2 | ||
| 6 | Auction | N 1ST ST | Paterson, NJ | 7522 | $48,000.00 | 8 / 3 | ||
| 7 | Foreclosure | ROSA PARKS BLVD | Paterson, NJ | 7501 | $48,300.00 | 4 / 2 | ||
| 8 | Auction | GODWIN AVE | Paterson, NJ | 7501 | $28,000.00 | 8 / 3 | ||
| 9 | Foreclosure | AUBURN ST | Paterson, NJ | 7501 | $30,000.00 | 3 / 3 | ||
| 10 | Foreclosure | CLUBHOUSE AVE | West Milford, NJ | 7480 | $158,390.00 | 2 / 1.5 | ||
| 11 | Foreclosure | ACKERMAN AVE | Clifton, NJ | 7011 | $202,950.00 | 3 / 2 | ||
| 12 | Foreclosure | E 23RD ST | Paterson, NJ | 7514 | $97,000.00 | 3 / 2 | ||
| 13 | Foreclosure | OLIVE AVE | Pompton Lakes, NJ | 7442 | $167,000.00 | 3 / 1 | ||
| 14 | Foreclosure | E 8TH ST | Clifton, NJ | 7011 | $227,000.00 | 2 / 2 | ||
| 15 | Foreclosure | MADISON AVE | Paterson, NJ | 7503 | $196,000.00 | 4 / 3 | ||
| 16 | Foreclosure | TERRY ST | Passaic, NJ | 7055 | $325,500.00 | 6 / 2 | ||
| 17 | Foreclosure | BELMONT AVE | Paterson, NJ | 7522 | $43,000.00 | 5 / 2 | ||
| 18 | Foreclosure | FAIRVIEW AVE | Haledon, NJ | 7508 | $164,700.00 | 2 / 1.5 | ||
| 19 | Auction | N 4TH ST | Paterson, NJ | 7522 | $66,000.00 | 4 / 2 | ||
| 20 | Foreclosure | GLENWILD AVE | Bloomingdale, NJ | 7403 | $249,900.00 | 4 / 2 |
Buy Foreclosure Homes in Passaic for Great Savings
Welcome to ForeclosureHomesNewJersey.com, where buying Passaic foreclosure homes, Passaic Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!

