Search for Passaic Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAKE SHORE DR | Hewitt, NJ | 7421 | $105,500.00 | 1 / 1 | ||
| 2 | Foreclosure | COLUMBUS AVE | Totowa, NJ | 7512 | $520,000.00 | 3 / 2 | ||
| 3 | Foreclosure | LIBERTY ST | Clifton, NJ | 7013 | $175,000.00 | 3 / 2 | ||
| 4 | Foreclosure | KUSHAQUA TRL S | Hewitt, NJ | 7421 | $139,900.00 | 1 / 2 | ||
| 5 | Foreclosure | GREGORY AVE | Passaic, NJ | 7055 | $105,000.00 | 4 / 2 | ||
| 6 | Foreclosure | N 10TH ST | Haledon, NJ | 7508 | $141,625.00 | 6 / 3 | ||
| 7 | Foreclosure | MEADE AVE | Passaic, NJ | 7055 | $193,300.00 | 4 / 2 | ||
| 8 | Foreclosure | SUSSEX ST | Paterson, NJ | 7503 | $134,900.00 | 4 / 2 | ||
| 9 | Foreclosure | E 24TH ST | Paterson, NJ | 7514 | $145,000.00 | 3 / 1 | ||
| 10 | Foreclosure | RIVEREDGE DR | Pompton Lakes, NJ | 7442 | $109,900.00 | 3 / 1 | ||
| 11 | Foreclosure | STINSON PL | Little Falls, NJ | 7424 | $325,000.00 | 4 / 3 | ||
| 12 | Foreclosure | N 7TH ST | Paterson, NJ | 7522 | $230,000.00 | 6 / 3 | ||
| 13 | Foreclosure | ARLINGTON AVE | Paterson, NJ | 7502 | $299,900.00 | 3 / 2 | ||
| 14 | Foreclosure | HOLSTER RD | Clifton, NJ | 7013 | $364,800.00 | 3 / 2 | ||
| 15 | Foreclosure | CROSBY AVE | Paterson, NJ | 7502 | $86,900.00 | 3 / 1 | ||
| 16 | Foreclosure | N 9TH ST | Paterson, NJ | 7522 | $69,900.00 | 5 / 2 | ||
| 17 | Foreclosure | E 28TH ST | Paterson, NJ | 7514 | $99,900.00 | 3 / 1 | ||
| 18 | Foreclosure | RYLE AVE | Paterson, NJ | 7522 | $17,400.00 | 3 / 1 | ||
| 19 | Foreclosure | PAULISON AVE | Passaic, NJ | 7055 | $107,900.00 | 4 / 2 | ||
| 20 | Foreclosure | BROADWAY | Passaic, NJ | 7055 | $109,900.00 | 3 / 1 |
Buy Foreclosure Homes in Passaic for Great Savings
Welcome to ForeclosureHomesNewJersey.com, where buying Passaic foreclosure homes, Passaic Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!

