Welcome to ForeclosureHomesNewJersey.com, where buying Passaic foreclosure homes, Passaic Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!
Anyone can learn to get great deals on foreclosure homes in Passaic and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!
Passaic Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7501 | MADISON ST | 6 | 3 | $179,000.00 | Foreclosure | Paterson | ![]() |
|
| 2 | 7012 | HARRINGTON RD | 4 | 1 | $269,900.00 | Foreclosure | Clifton | ![]() |
|
| 3 | 7522 | N 3RD ST | 6 | 2 | ![]() |
Foreclosure | Paterson | ![]() |
|
| 4 | 7011 | CENTER ST | 4 | 2 | $172,900.00 | Foreclosure | Clifton | ![]() |
|
| 5 | 7524 | HIGHLAND ST # 60 | 6 | 3 | $135,000.00 | Auction | Paterson | ![]() |
|
| 6 | 7522 | N 7TH ST | 3 | 2 | $35,000.00 | Auction | Paterson | ![]() |
|
| 7 | 7502 | PATERSON AVE | 4 | 2 | $105,000.00 | Auction | Paterson | ![]() |
|
| 8 | 7501 | DIXON AVE # 131 | 4 | 2 | $175,000.00 | Auction | Paterson | ![]() |
|
| 9 | 7055 | HARRISON ST | 4 | 2 | $140,000.00 | Auction | Passaic | ![]() |
|
| 10 | 7013 | WARREN ST | 5 | 2 | $249,000.00 | Foreclosure | Clifton | ![]() |
|
| 11 | 7501 | GODWIN AVE | ![]() |
![]() |
![]() |
Foreclosure | Paterson | ![]() |
|
| 12 | 7435 | VASSAR RD | 3 | 1.1 | $309,900.00 | Foreclosure | Newfoundland | ![]() |
|
| 13 | 7011 | HAZEL ST | 3 | 1 | $196,000.00 | Foreclosure | Clifton | ![]() |
|
| 14 | 7055 | SHERMAN ST | 5 | 2 | $98,280.00 | Foreclosure | Passaic | ![]() |
|
| 15 | 7013 | VALE AVE | 5 | 3 | $205,900.00 | Foreclosure | Clifton | ![]() |
|
| 16 | 7501 | GOVERNOR ST | ![]() |
![]() |
$59,900.00 | Foreclosure | Paterson | ![]() |
|
| 17 | 7420 | BUTLER PL | ![]() |
![]() |
![]() |
Foreclosure | Haskell | ![]() |
|
| 18 | 7522 | N 8TH ST | 3 | 1 | $45,000.00 | Foreclosure | Paterson | ![]() |
|
| 19 | 7424 | RIVERVIEW CIR | 4 | 2.1 | $275,000.00 | Foreclosure | Little Falls | ![]() |
|
| 20 | 7522 | E MAIN ST | ![]() |
![]() |
$58,500.00 | Foreclosure | Paterson | ![]() |