Search for Somerset Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MORNING GLORY RD | Warren, NJ | 7059 | $155,000.00 | 3 / 1 | ||
| 2 | Foreclosure | FARM RD UNIT M | Hillsborough, NJ | 8844 | $125,000.00 | 1 / 1 | ||
| 3 | Foreclosure | HAMILTON ST | Somerville, NJ | 8876 | $119,000.00 | 4 / 2 | ||
| 4 | Foreclosure | AMWELL RD | Hillsborough, NJ | 8844 | $110,009.00 | 2 / 1 | ||
| 5 | Foreclosure | GROVE ST | Bernardsville, NJ | 7924 | $222,345.00 | 2 / 1 | ||
| 6 | Foreclosure | ESPLANADE DR | Somerset, NJ | 8873 | $289,900.00 | 2 / 2 | ||
| 7 | Foreclosure | BROOKLINE AVE | Somerset, NJ | 8873 | $200,000.00 | 2 / 2 | ||
| 8 | Foreclosure | MARLOWE CT | Somerset, NJ | 8873 | $154,800.00 | 2 / 1 | ||
| 9 | Foreclosure | NEWARK AVE | Manville, NJ | 8835 | $250,000.00 | 3 / 2 | ||
| 10 | Foreclosure | ELIZABETH AVE | Warren, NJ | 7059 | $59,900.00 | 2 / 1 | ||
| 11 | Foreclosure | OAKLAND AVE | Somerset, NJ | 8873 | $220,000.00 | 4 / 2 | ||
| 12 | Foreclosure | ANN ST | Bernardsville, NJ | 7924 | $347,000.00 | 4 / 1 | ||
| 13 | Auction | N 2ND AVE | Manville, NJ | 8835 | $157,500.00 | 2 / 2 | ||
| 14 | Auction | TUDOR CT | Hillsborough, NJ | 8844 | $211,500.00 | - / - | ||
| 15 | Auction | READING CIR | Bridgewater, NJ | 8807 | $235,000.00 | 2 / 2 | ||
| 16 | Auction | ARTHUR AVE | Somerset, NJ | 8873 | - | 3 / 1 | ||
| 17 | Foreclosure | SPRING ST | Somerset, NJ | 8873 | - | 4 / 2 | ||
| 18 | Foreclosure | LONG HILL RD | Hillsborough, NJ | 8844 | - | 4 / 2 | ||
| 19 | Foreclosure | VOSSELLER AVE | Bound Brook, NJ | 8805 | - | 4 / 2 | ||
| 20 | Foreclosure | FAIRVIEW AVE | Bound Brook, NJ | 8805 | - | 4 / 2 |
Buy Foreclosure Homes in Somerset for Great Savings
Welcome to ForeclosureHomesNewJersey.com, where buying Somerset foreclosure homes, Somerset Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!

