Search for Sussex Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ALTURAS RD | Highland Lakes, NJ | 7422 | $42,900.00 | 2 / 1 | ||
| 2 | Foreclosure | LAKESIDE AVE | Andover, NJ | 7821 | $95,000.00 | 2 / 1 | ||
| 3 | Foreclosure | EDGEWOOD LN | Highland Lakes, NJ | 7422 | $54,900.00 | 3 / 1 | ||
| 4 | Foreclosure | UNION TPKE | Branchville, NJ | 7826 | $76,500.00 | - / 3 | ||
| 5 | Foreclosure | WHITE BIRCH RD | Hamburg, NJ | 7419 | $134,900.00 | 2 / 2 | ||
| 6 | Foreclosure | SANTA FE TRL | Hopatcong, NJ | 7843 | $60,000.00 | 2 / 1 | ||
| 7 | Foreclosure | PANORAMA DR | Sussex, NJ | 7461 | $89,900.00 | 2 / 2 | ||
| 8 | Foreclosure | GREENHILL RD | Hamburg, NJ | 7419 | $80,900.00 | 3 / 1 | ||
| 9 | Foreclosure | PEBBLE BEACH RD | Hopatcong, NJ | 7843 | $104,900.00 | 2 / 1 | ||
| 10 | Foreclosure | E SHORE LAKE OWASSA RD | Newton, NJ | 7860 | $141,225.00 | 4 / 2 | ||
| 11 | Foreclosure | MAIN ST | Franklin, NJ | 7416 | $154,900.00 | 3 / 2 | ||
| 12 | Foreclosure | CEDAR RIDGE DR | Vernon, NJ | 7462 | $139,900.00 | 3 / 1.5 | ||
| 13 | Foreclosure | E SHORE DR | Vernon, NJ | 7462 | $154,900.00 | 3 / 2 | ||
| 14 | Auction | ELMIRA TRL | Hopatcong, NJ | 7843 | $85,000.00 | 2 / 1 | ||
| 15 | Foreclosure | BROWN TRL | Hopatcong, NJ | 7843 | $240,000.00 | 3 / 2 | ||
| 16 | Auction | ALPINE RD | Sussex, NJ | 7461 | $205,000.00 | 4 / 2 | ||
| 17 | Auction | HICKORY LN | Sussex, NJ | 7461 | $160,000.00 | 3 / 2 | ||
| 18 | Auction | MOUNTAIN TER | Stanhope, NJ | 7874 | $250,000.00 | 4 / 2 | ||
| 19 | Auction | CLOVE RD | Montague, NJ | 7827 | $170,000.00 | 3 / 2 | ||
| 20 | Auction | STERLING ST | Franklin, NJ | 7416 | $110,000.00 | 2 / 1 |
Buy Foreclosure Homes in Sussex for Great Savings
Welcome to ForeclosureHomesNewJersey.com, where buying Sussex foreclosure homes, Sussex Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!

