Welcome to ForeclosureHomesNewJersey.com, where buying Sussex foreclosure homes, Sussex Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!
Anyone can learn to get great deals on foreclosure homes in Sussex and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!
Sussex Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7422 | HIGHLAND LAKES RD | 2 | 1 | $94,900.00 | Foreclosure | Highland Lakes | ![]() |
|
| 2 | 7461 | OWENS STATION RD | 3 | 1 | $105,000.00 | Foreclosure | Sussex | ![]() |
|
| 3 | 7860 | MAIN ST | 2 | 3.5 | $190,000.00 | Foreclosure | Newton | ![]() |
|
| 4 | 7871 | STANHOPE RD | ![]() |
![]() |
$99,900.00 | Foreclosure | Sparta | ![]() |
|
| 5 | 7419 | BITTER ROOT TRL | ![]() |
![]() |
$239,900.00 | Foreclosure | Hamburg | ![]() |
|
| 6 | 7827 | OLD MASHIPACONG RD | 3 | 2.5 | $145,000.00 | Foreclosure | Montague | ![]() |
|
| 7 | 7422 | WISCASSET RD | 4 | 2 | $120,000.00 | Foreclosure | Highland Lakes | ![]() |
|
| 8 | 7418 | ZINNIA DR | 4 | 2 | $203,900.00 | Foreclosure | Glenwood | ![]() |
|
| 9 | 7422 | LAKESIDE DR | 2 | 1 | $178,000.00 | Foreclosure | Highland Lakes | ![]() |
|
| 10 | 7843 | WILLIAMS TRL | 4 | 2 | $219,900.00 | Foreclosure | Hopatcong | ![]() |
|
| 11 | 7860 | SPRING ST | 3 | 2 | $197,010.00 | Foreclosure | Newton | ![]() |
|
| 12 | 7422 | TAHAMA RD | 3 | 1 | $106,900.00 | Foreclosure | Highland Lakes | ![]() |
|
| 13 | 7416 | WILD CAT RD | 3 | 2 | $219,900.00 | Foreclosure | Franklin | ![]() |
|
| 14 | 7461 | WOOD DALE CT | 3 | 3 | $239,900.00 | Foreclosure | Sussex | ![]() |
|
| 15 | 7419 | VILLAGE DR | 2 | 1.1 | $155,000.00 | Foreclosure | Hamburg | ![]() |
|
| 16 | 7843 | W END AVE | ![]() |
![]() |
$215,900.00 | Foreclosure | Hopatcong | ![]() |
|
| 17 | 7826 | UNION TPKE | 4 | 2 | $189,900.00 | Foreclosure | Branchville | ![]() |
|
| 18 | 7860 | FENNER DR | ![]() |
![]() |
$134,021.00 | Foreclosure | Newton | ![]() |
|
| 19 | 7462 | CHAMONIX DR | 1 | 1 | $39,000.00 | Foreclosure | Vernon | ![]() |
|
| 20 | 7871 | W CHERRY TREE LN | 4 | 1 | $144,900.00 | Foreclosure | Sparta | ![]() |