Welcome to ForeclosureHomesNewJersey.com, where buying Union foreclosure homes, Union Foreclosures and other properties for sale at discount prices in New Jersey has never been easier!
Anyone can learn to get great deals on foreclosure homes in Union and lots of other New Jersey Foreclosure homes for way below their actual market value, and all you need to know how is ForeclosureHomesNewJersey.com!
Union Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7203 | LINDEN RD | 3 | 2 | $114,900.00 | Auction | Roselle | ![]() |
|
| 2 | 7083 | GREENWOOD RD | 3 | 2.5 | $299,900.00 | Foreclosure | Union | ![]() |
|
| 3 | 7060 | WEBSTER PL # 12 | 4 | 2 | $179,900.00 | Foreclosure | Plainfield | ![]() |
|
| 4 | 7208 | N BROAD ST APT B7 | 2 | 2 | $137,550.00 | Foreclosure | Elizabeth | ![]() |
|
| 5 | 7206 | FULTON ST | 6 | 3 | $49,900.00 | Foreclosure | Elizabeth | ![]() |
|
| 6 | 7083 | CAMDEN CT | 3 | 1.5 | $249,900.00 | Foreclosure | Union | ![]() |
|
| 7 | 7206 | MARSHALL ST | 6 | 4 | $188,900.00 | Foreclosure | Elizabeth | ![]() |
|
| 8 | 7206 | LIVINGSTON ST | 6 | 5 | $250,000.00 | Foreclosure | Elizabeth | ![]() |
|
| 9 | 7202 | SUMMER ST | 4 | 2 | $163,900.00 | Foreclosure | Elizabeth | ![]() |
|
| 10 | 7206 | E JERSEY ST | 6 | 4 | $229,000.00 | Foreclosure | Elizabeth | ![]() |
|
| 11 | 7203 | W 3RD AVE | 4 | 2 | $74,900.00 | Foreclosure | Roselle | ![]() |
|
| 12 | 7206 | LIVINGSTON ST | ![]() |
![]() |
$99,900.00 | Foreclosure | Elizabeth | ![]() |
|
| 13 | 7065 | E HAZELWOOD AVE | 6 | 4 | $354,900.00 | Foreclosure | Rahway | ![]() |
|
| 14 | 7202 | BELLEVUE ST | 4 | 2 | $245,000.00 | Foreclosure | Elizabeth | ![]() |
|
| 15 | 7201 | ANNA ST | 5 | 2 | $45,000.00 | Foreclosure | Elizabeth | ![]() |
|
| 16 | 7205 | HARVARD AVE | 2 | 1 | $109,900.00 | Foreclosure | Hillside | ![]() |
|
| 17 | 7060 | E 7TH ST | 6 | 2 | $225,000.00 | Foreclosure | Plainfield | ![]() |
|
| 18 | 7202 | ACME ST | 4 | 2 | $180,000.00 | Foreclosure | Elizabeth | ![]() |
|
| 19 | 7060 | PEARL ST | 3 | 1.1 | $139,900.00 | Foreclosure | Plainfield | ![]() |
|
| 20 | 7036 | MACK PL | 3 | 1 | $179,900.00 | Foreclosure | Linden | ![]() |