Orange 07050 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FAIRVIEW AVE | Orange, NJ | 7050 | $156,000.00 | 7 / 4 | ||
| 2 | Foreclosure | FAIRVIEW AVE | Orange, NJ | 7050 | $162,000.00 | 5 / 2 | ||
| 3 | Auction | TREMONT AVE | Orange, NJ | 7050 | $102,000.00 | 9 / 4 | ||
| 4 | Foreclosure | VALLEY ST | Orange, NJ | 7050 | - | 3 / 2.5 | ||
| 5 | Foreclosure | BERWICK ST | Orange, NJ | 7050 | - | - / - | ||
| 6 | Foreclosure | PARK AVE | Orange, NJ | 7050 | $142,000.00 | - / - | ||
| 7 | ![]() |
Foreclosure | HIGHLAND AVE | Orange, NJ | 7050 | $83,900.00 | 7 / 3 | |
| 8 | Foreclosure | BOULEVARD EAST | North Bergen, NJ | 7047 | $69,900.00 | 1 / 1 | ||
| 9 | Foreclosure | MARINE RD APT 103 | North Bergen, NJ | 7047 | $399,900.00 | 2 / 2 | ||
| 10 | Foreclosure | GREGORY AVE | Passaic, NJ | 7055 | $105,000.00 | 4 / 2 | ||
| 11 | Foreclosure | MEADE AVE | Passaic, NJ | 7055 | $193,300.00 | 4 / 2 | ||
| 12 | Foreclosure | WATCHUNG AVE | West Orange, NJ | 7052 | $180,000.00 | 4 / 2 | ||
| 13 | Foreclosure | PAULISON AVE | Passaic, NJ | 7055 | $107,900.00 | 4 / 2 | ||
| 14 | Foreclosure | BROADWAY | Passaic, NJ | 7055 | $109,900.00 | 3 / 1 | ||
| 15 | Foreclosure | MAPLE AVE | West Orange, NJ | 7052 | $84,900.00 | 2 / 1 | ||
| 16 | Foreclosure | 85TH ST | North Bergen, NJ | 7047 | $194,900.00 | 2 / 2 | ||
| 17 | Foreclosure | 81ST ST | North Bergen, NJ | 7047 | $195,000.00 | 3 / 2 | ||
| 18 | Foreclosure | HOPE AVE | Passaic, NJ | 7055 | $84,900.00 | 3 / 2 | ||
| 19 | Foreclosure | COLUMBIA AVE | North Bergen, NJ | 7047 | $350,000.00 | 5 / 3 | ||
| 20 | Auction | WELLINGTON AVE | West Orange, NJ | 7052 | $255,000.00 | 4 / 2 |
You can find thousands of Orange 07050 foreclosure homes for sale through our foreclosure listings database. Buy Orange 07050 foreclosed homes if you want to save money in the real estate industry.


