Westfield 07090 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TRINITY PL | Westfield, NJ | 7090 | $241,900.00 | 3 / 2 | ||
| 2 | Foreclosure | CUMBERLAND ST | Westfield, NJ | 7090 | $470,500.00 | 4 / 3 | ||
| 3 | Foreclosure | 63RD ST # 420 | West New York, NJ | 7093 | $229,000.00 | 3 / 2 | ||
| 4 | Foreclosure | HUDSON AVE | West New York, NJ | 7093 | $169,000.00 | - / - | ||
| 5 | Foreclosure | E PROSPECT AVE | Woodbridge, NJ | 7095 | $214,900.00 | 3 / 2 | ||
| 6 | Foreclosure | 14TH ST | Union City, NJ | 7087 | $135,000.00 | 4 / 1 | ||
| 7 | Auction | 5TH ST | Union City, NJ | 7087 | $260,000.00 | 5 / 3 | ||
| 8 | Foreclosure | CRAMPTON AVE | Woodbridge, NJ | 7095 | $220,900.00 | 3 / 2 | ||
| 9 | Foreclosure | CENTRAL AVE | Union City, NJ | 7087 | $109,999.00 | 5 / 2 | ||
| 10 | Foreclosure | RUSSELL ST | Vauxhall, NJ | 7088 | $129,900.00 | 3 / 1 | ||
| 11 | Foreclosure | 24TH ST | Union City, NJ | 7087 | $149,900.00 | 3 / 3 | ||
| 12 | Foreclosure | BERGENLINE AVE | Union City, NJ | 7087 | $280,000.00 | 7 / 4 | ||
| 13 | Foreclosure | WOODBRIDGE CTR | Woodbridge, NJ | 7095 | $139,000.00 | 2 / 1 | ||
| 14 | Foreclosure | SIP ST APT 405 | Union City, NJ | 7087 | $265,000.00 | 1 / 1 | ||
| 15 | Foreclosure | BERGENLINE AVE | West New York, NJ | 7093 | $590,000.00 | - / - | ||
| 16 | Foreclosure | 11TH ST | Union City, NJ | 7087 | $106,800.00 | 3 / 1 | ||
| 17 | Foreclosure | OREGON ST | Vauxhall, NJ | 7088 | - | 3 / 1.5 | ||
| 18 | Foreclosure | 66TH ST | West New York, NJ | 7093 | - | 4 / 2 | ||
| 19 | Foreclosure | 11TH ST | Union City, NJ | 7087 | - | 4 / 3 | ||
| 20 | Foreclosure | FAIRVIEW TER | West New York, NJ | 7093 | - | 5 / 2.1 |
You can find thousands of Westfield 07090 foreclosure homes for sale through our foreclosure listings database. Buy Westfield 07090 foreclosed homes if you want to save money in the real estate industry.

