Jersey City 07305 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ARMSTRONG AVE | Jersey City, NJ | 7305 | $119,000.00 | - / - | ||
| 2 | Foreclosure | OCEAN AVE | Jersey City, NJ | 7305 | $169,000.00 | - / - | ||
| 3 | Foreclosure | ARMSTRONG AVE | Jersey City, NJ | 7305 | $165,000.00 | 6 / 2 | ||
| 4 | Foreclosure | STEGMAN ST | Jersey City, NJ | 7305 | $194,250.00 | 6 / 5 | ||
| 5 | Foreclosure | LEMBECK AVE | Jersey City, NJ | 7305 | $162,900.00 | 3 / 2 | ||
| 6 | Foreclosure | CATOR AVE | Jersey City, NJ | 7305 | $104,901.00 | 6 / 4 | ||
| 7 | Foreclosure | FULTON AVE | Jersey City, NJ | 7305 | - | 6 / 3 | ||
| 8 | Foreclosure | ORIENT AVE | Jersey City, NJ | 7305 | $100,000.00 | 5 / 2 | ||
| 9 | ![]() |
Foreclosure | MARTIN LUTHER KING JR DR | Jersey City, NJ | 7305 | $169,000.00 | - / - | |
| 10 | Foreclosure | GRIFFITH ST | Jersey City, NJ | 7307 | $72,171.00 | 2 / 1 | ||
| 11 | Foreclosure | RESERVOIR AVE | Jersey City, NJ | 7307 | $181,500.00 | 4 / 2 | ||
| 12 | Foreclosure | LIBERTY AVE | Jersey City, NJ | 7307 | $299,000.00 | 2 / 2 | ||
| 13 | Foreclosure | SHERMAN AVE | Jersey City, NJ | 7307 | $250,000.00 | 5 / 3 | ||
| 14 | Foreclosure | UNION ST | Jersey City, NJ | 7304 | $88,898.00 | 3 / 2 | ||
| 15 | Foreclosure | COMMUNIPAW AVE | Jersey City, NJ | 7304 | $162,900.00 | 6 / 4 | ||
| 16 | Foreclosure | MALLORY AVE | Jersey City, NJ | 7304 | $105,000.00 | 3 / 3 | ||
| 17 | Foreclosure | SHERMAN AVE APT 4H | Jersey City, NJ | 7307 | $150,000.00 | - / - | ||
| 18 | Foreclosure | COTTAGE ST | Jersey City, NJ | 7306 | - | 4 / 2 | ||
| 19 | Foreclosure | BELMONT AVE | Jersey City, NJ | 7304 | - | 4 / 2 | ||
| 20 | Foreclosure | SAINT PAULS AVE APT 16D | Jersey City, NJ | 7306 | $180,000.00 | 1 / 1 |
You can find thousands of Jersey City 07305 foreclosure homes for sale through our foreclosure listings database. Buy Jersey City 07305 foreclosed homes if you want to save money in the real estate industry.


