Dover 07801 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SEARING ST | Dover, NJ | 7801 | $137,750.00 | 3 / 1 | ||
| 2 | Foreclosure | W CHRYSTAL ST | Dover, NJ | 7801 | $114,899.00 | 2 / 2 | ||
| 3 | Auction | E BLACKWELL ST | Dover, NJ | 7801 | $115,000.00 | 3 / 2 | ||
| 4 | Foreclosure | WASHINGTON AVE | Dover, NJ | 7801 | - | 3 / 1 | ||
| 5 | Foreclosure | W CLINTON ST | Dover, NJ | 7801 | - | 3 / - | ||
| 6 | Foreclosure | HIGHVIEW TER | Dover, NJ | 7801 | $253,900.00 | 4 / 2 | ||
| 7 | Foreclosure | THOMPSON AVE | Dover, NJ | 7801 | - | - / - | ||
| 8 | ![]() |
Foreclosure | THOMPSON AVE # 107 | Dover, NJ | 7801 | $167,900.00 | 7 / 3 | |
| 9 | Foreclosure | JANET DR | Mine Hill, NJ | 7803 | $149,000.00 | 3 / 1 | ||
| 10 | Auction | HURD ST | Mine Hill, NJ | 7803 | $170,000.00 | 2 / 1 | ||
| 11 | Foreclosure | HILLSIDE AVE | Mine Hill, NJ | 7803 | $184,900.00 | 3 / 1 |
You can find thousands of Dover 07801 foreclosure homes for sale through our foreclosure listings database. Buy Dover 07801 foreclosed homes if you want to save money in the real estate industry.


