Burlington 08016 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CANIDAE ST | Burlington, NJ | 8016 | $294,900.00 | 4 / 2.5 | ||
| 2 | Foreclosure | LONDON RD | Burlington, NJ | 8016 | $242,403.00 | 3 / 3 | ||
| 3 | Foreclosure | MOUNT RD | Burlington, NJ | 8016 | $134,900.00 | 3 / 1 | ||
| 4 | Auction | W UNION ST | Burlington, NJ | 8016 | $55,000.00 | 3 / 1 | ||
| 5 | Foreclosure | W UNION ST | Burlington, NJ | 8016 | - | - / - | ||
| 6 | Foreclosure | E FEDERAL ST | Burlington, NJ | 8016 | $63,000.00 | 5 / 1 | ||
| 7 | Foreclosure | JONES AVE | Burlington, NJ | 8016 | $79,900.00 | 3 / 1 | ||
| 8 | ![]() |
Foreclosure | ROUTE 130 N | Burlington, NJ | 8016 | - | 3 / 2 | |
| 9 | Foreclosure | GREENWOOD AVE | Clementon, NJ | 8021 | $61,900.00 | 3 / 1 | ||
| 10 | Foreclosure | E WINTHROP AVE | Clementon, NJ | 8021 | $74,900.00 | 4 / 1 | ||
| 11 | Foreclosure | WILSON AVE | Blackwood, NJ | 8012 | $167,900.00 | 3 / 3 | ||
| 12 | Foreclosure | WADE AVE | Clementon, NJ | 8021 | $93,900.00 | 3 / 1.5 | ||
| 13 | Foreclosure | ERIAL RD | Blackwood, NJ | 8012 | $69,900.00 | 4 / 1 | ||
| 14 | Foreclosure | MASON RUN | Clementon, NJ | 8021 | $44,900.00 | 3 / 2 | ||
| 15 | Foreclosure | LAKEHURST RD | Browns Mills, NJ | 8015 | $349,000.00 | 3 / 2 | ||
| 16 | Auction | WOODBINE ST | Browns Mills, NJ | 8015 | $62,000.00 | 2 / 2 | ||
| 17 | Auction | ARBORWOOD | Clementon, NJ | 8021 | $5,500.00 | 1 / 1 | ||
| 18 | Auction | KINGS HWY | Clarksboro, NJ | 8020 | $145,000.00 | 3 / 1 | ||
| 19 | Foreclosure | CRANE PL | Clementon, NJ | 8021 | $139,900.00 | 3 / 1 | ||
| 20 | Auction | HARWOOD LN | Clementon, NJ | 8021 | $120,000.00 | 3 / 2.1 |
You can find thousands of Burlington 08016 foreclosure homes for sale through our foreclosure listings database. Buy Burlington 08016 foreclosed homes if you want to save money in the real estate industry.


