Riverside 08075 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | VINE ST | Riverside, NJ | 8075 | $85,900.00 | 3 / 1 | ||
| 2 | Auction | PAINE ST | Riverside, NJ | 8075 | $121,500.00 | 4 / 1 | ||
| 3 | Foreclosure | 8TH ST | Riverside, NJ | 8075 | - | - / - | ||
| 4 | ![]() |
Foreclosure | FILMORE ST | Riverside, NJ | 8075 | $105,900.00 | 4 / 1.5 | |
| 5 | Foreclosure | CORONA CT | Sewell, NJ | 8080 | $81,900.00 | 4 / 2 | ||
| 6 | Foreclosure | CHAPEL HEIGHTS RD | Sewell, NJ | 8080 | $474,900.00 | 4 / 2.5 | ||
| 7 | Foreclosure | S BROADWAY | Pennsville, NJ | 8070 | $69,900.00 | 2 / 1 | ||
| 8 | Foreclosure | SANFORD RD | Pennsville, NJ | 8070 | $75,000.00 | 3 / 1 | ||
| 9 | Foreclosure | DUNN LN | Pennsville, NJ | 8070 | $84,900.00 | 2 / 1 | ||
| 10 | Foreclosure | E CLEMENTS BRIDGE RD | Runnemede, NJ | 8078 | $95,000.00 | 3 / 2 | ||
| 11 | Foreclosure | WINDING LN | Riverton, NJ | 8077 | $254,900.00 | 3 / 3 | ||
| 12 | Auction | LINDEN ST | Salem, NJ | 8079 | $12,000.00 | 3 / 1 | ||
| 13 | Auction | SURREY CT | Sewell, NJ | 8080 | $127,000.00 | 2 / 1 | ||
| 14 | Auction | WILLIAM PENN AVE | Pennsville, NJ | 8070 | $120,000.00 | 3 / 2 | ||
| 15 | Foreclosure | MAIN ST | Pennsville, NJ | 8070 | $66,500.00 | 2 / 1 | ||
| 16 | Foreclosure | SEDGEWICK CT | Sewell, NJ | 8080 | $150,000.00 | 2 / 1 | ||
| 17 | Foreclosure | WINDSOR CT | Sewell, NJ | 8080 | $139,900.00 | 2 / 2 | ||
| 18 | Auction | BOWERS AVE | Runnemede, NJ | 8078 | $117,000.00 | 2 / 1 | ||
| 19 | Foreclosure | SPRUCE AVE | Pitman, NJ | 8071 | - | 3 / 1.5 | ||
| 20 | Foreclosure | GARFIELD AVE | Riverton, NJ | 8077 | - | - / - |
You can find thousands of Riverside 08075 foreclosure homes for sale through our foreclosure listings database. Buy Riverside 08075 foreclosed homes if you want to save money in the real estate industry.


