Bayville 08721 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PHEASANT DR | Bayville, NJ | 8721 | $159,900.00 | 3 / 1 | ||
| 2 | ![]() |
Foreclosure | SURLE CT | Bayville, NJ | 8721 | $379,900.00 | 4 / 2.5 | |
| 3 | Foreclosure | BEACHWOOD BLVD | Beachwood, NJ | 8722 | $119,900.00 | 4 / 1 | ||
| 4 | Foreclosure | STONEHAM DR | Brick, NJ | 8724 | $424,900.00 | 4 / 2.5 | ||
| 5 | Auction | WINDWARD AVE | Beachwood, NJ | 8722 | $262,500.00 | 3 / 1.5 | ||
| 6 | Foreclosure | ROLLING HILLS DR | Brick, NJ | 8724 | $467,900.00 | 4 / 3 | ||
| 7 | Foreclosure | HARDING DR | Brick, NJ | 8724 | $119,900.00 | 4 / 1 | ||
| 8 | Foreclosure | SAWMILL RD | Brick, NJ | 8724 | $65,000.00 | 3 / 1.5 | ||
| 9 | Foreclosure | BROOKFIELD DR | Brick, NJ | 8723 | $439,900.00 | 3 / 2 | ||
| 10 | Auction | WOOD AVE | Brick, NJ | 8724 | $190,000.00 | 3 / 1 | ||
| 11 | Auction | LOCKER ST | Beachwood, NJ | 8722 | $170,000.00 | 3 / 1 | ||
| 12 | Foreclosure | FAIRVIEW AVE | Brick, NJ | 8724 | - | 4 / 2 | ||
| 13 | Foreclosure | SAWMILL RD | Brick, NJ | 8724 | - | 2 / 1 |
You can find thousands of Bayville 08721 foreclosure homes for sale through our foreclosure listings database. Buy Bayville 08721 foreclosed homes if you want to save money in the real estate industry.


