Toms River 08753 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FARRAGUT AVE | Toms River, NJ | 8753 | $145,900.00 | 2 / 1 | ||
| 2 | Foreclosure | FLACK ST | Toms River, NJ | 8753 | $254,900.00 | 4 / 3 | ||
| 3 | Foreclosure | BEGONIA CT | Toms River, NJ | 8753 | $252,900.00 | 3 / 2.5 | ||
| 4 | Foreclosure | BAY AVE | Toms River, NJ | 8753 | $170,000.00 | 4 / 1.5 | ||
| 5 | Foreclosure | INDIAN HILL RD | Toms River, NJ | 8753 | $149,000.00 | 2 / 2 | ||
| 6 | Foreclosure | SAPLING CT | Toms River, NJ | 8753 | $339,900.00 | 4 / 2.5 | ||
| 7 | Foreclosure | SCRIMSHAW CT | Toms River, NJ | 8753 | $175,770.00 | 3 / 2 | ||
| 8 | Foreclosure | CHURCHILL DR | Toms River, NJ | 8753 | - | 5 / 4 | ||
| 9 | Foreclosure | HUNT DR | Toms River, NJ | 8753 | $200,900.00 | 3 / 1.5 | ||
| 10 | Foreclosure | CASTRO GROVE DR | Toms River, NJ | 8753 | $169,900.00 | 2 / 1 | ||
| 11 | Foreclosure | REDWOOD DR | Toms River, NJ | 8753 | - | 5 / 2.5 | ||
| 12 | Foreclosure | DOVE ST | Toms River, NJ | 8753 | - | 3 / 2 | ||
| 13 | ![]() |
Foreclosure | MALTA CT | Toms River, NJ | 8753 | $188,900.00 | 4 / 1.5 | |
| 14 | Foreclosure | CARNEGIE ST | Toms River, NJ | 8757 | $140,900.00 | 4 / 2 | ||
| 15 | Foreclosure | HAITI CT | Toms River, NJ | 8757 | $189,900.00 | 2 / 2 | ||
| 16 | Foreclosure | PORT ROYAL DR | Toms River, NJ | 8757 | $80,000.00 | 2 / 1 | ||
| 17 | Foreclosure | PRINCE CHARLES DR | Toms River, NJ | 8757 | $174,500.00 | 2 / 2 | ||
| 18 | Foreclosure | WELLS MILL RD | Waretown, NJ | 8758 | $79,900.00 | 3 / 2 | ||
| 19 | Foreclosure | SHERMAN AVE | Seaside Heights, NJ | 8751 | $200,000.00 | 5 / 3 | ||
| 20 | Foreclosure | BLAINE AVE | Seaside Heights, NJ | 8751 | $136,900.00 | 2 / 1 |
You can find thousands of Toms River 08753 foreclosure homes for sale through our foreclosure listings database. Buy Toms River 08753 foreclosed homes if you want to save money in the real estate industry.


