Are you looking for incredible discounts on Newark 7112 foreclosure homes? You´ve found them right here. Foreclosure homes in Newark 7112 are a virtual treasure chest of cheap property. Why pay full price when you can buy Newark 7112 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Newark 7112 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Newark Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7112 | BOCK AVE | ![]() |
![]() |
$55,000.00 | Foreclosure | Newark | ![]() |
|
| 2 | 7112 | WILLOUGHBY ST | 3 | 2 | $29,900.00 | Auction | Newark | ![]() |
|
| 3 | 7112 | HANSBURY AVE | 3 | 1.1 | $99,000.00 | Foreclosure | Newark | ![]() |
|
| 4 | 7112 | ECKERT AVE | 9 | 6 | $310,000.00 | Foreclosure | Newark | ![]() |
|
| 5 | 7112 | FABYAN PL | 8 | 4 | $259,900.00 | Foreclosure | Newark | ![]() |
|
| 6 | 7112 | CLINTON PL | 5 | 3 | $6,900,000.00 | Foreclosure | Newark | ![]() |
|
| 7 | 7112 | MAPLE AVE | ![]() |
![]() |
$69,900.00 | Foreclosure | Newark | ![]() |
|
| 8 | 7112 | SHEPHARD AVE | ![]() |
![]() |
$62,900.00 | Foreclosure | Newark | ![]() |
|
| 9 | 7112 | RENNER AVE | 8 | 3 | $309,900.00 | Foreclosure | Newark | ![]() |
|
| 10 | 7112 | SCHEERER AVE | ![]() |
![]() |
$59,900.00 | Foreclosure | Newark | ![]() |
|
| 11 | 7112 | WILLOUGHBY ST # 74 | ![]() |
![]() |
$39,500.00 | Foreclosure | Newark | ![]() |
|
| 12 | 7112 | FABYAN PL | ![]() |
![]() |
$139,900.00 | Foreclosure | Newark | ![]() |
|
| 13 | 7111 | 19TH AVE | 4 | 2 | $49,000.00 | Foreclosure | Irvington | ![]() |
|
| 14 | 7111 | AVON AVE | 6 | 2 | $44,900.00 | Foreclosure | Irvington | ![]() |
|
| 15 | 7111 | MELVILLE PL | 6 | 3 | $97,125.00 | Foreclosure | Irvington | ![]() |
|
| 16 | 7107 | S 11TH ST | ![]() |
![]() |
$67,000.00 | Foreclosure | Newark | ![]() |
|
| 17 | 7107 | 9TH AVE W | 7 | 3 | $135,000.00 | Foreclosure | Newark | ![]() |
|
| 18 | 7107 | N 5TH ST | 6 | 3 | $165,000.00 | Foreclosure | Newark | ![]() |
|
| 19 | 7107 | S 14TH ST | 4 | 2 | $23,500.00 | Foreclosure | Newark | ![]() |
|
| 20 | 7111 | GROVE ST | ![]() |
![]() |
$25,000.00 | Foreclosure | Irvington | ![]() |