Delaware River New Jersey Foreclosure Homes for Sale
The best Delaware River New Jersey foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Delaware River New Jersey. Start now your search for Delaware River New Jersey foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | VILLAGE AVE | Marlton, NJ | 8053 | $201,850.00 | 4 / 2.5 | ||
| 2 | Foreclosure | GARFIELD AVE | Trenton, NJ | 8629 | $40,000.00 | 5 / 1.5 | ||
| 3 | Foreclosure | HARTFORD RD | Mount Laurel, NJ | 8054 | $193,000.00 | 3 / 2 | ||
| 4 | Foreclosure | KELLINGTON DR | Hightstown, NJ | 8520 | $169,900.00 | 3 / 2 | ||
| 5 | Foreclosure | WICKHAM LN | Hightstown, NJ | 8520 | $252,500.00 | 3 / 2 | ||
| 6 | Foreclosure | GREENWOOD AVE | Clementon, NJ | 8021 | $61,900.00 | 3 / 1 | ||
| 7 | Foreclosure | QUARRY CT | Hightstown, NJ | 8520 | $315,000.00 | 3 / 3 | ||
| 8 | Foreclosure | SANDSTONE CT | Lumberton, NJ | 8048 | $80,000.00 | 2 / 2 | ||
| 9 | Foreclosure | N WARREN ST | Trenton, NJ | 8608 | $199,000.00 | - / - | ||
| 10 | Foreclosure | CORONA CT | Sewell, NJ | 8080 | $81,900.00 | 4 / 2 | ||
| 11 | Foreclosure | CHAPEL HEIGHTS RD | Sewell, NJ | 8080 | $474,900.00 | 4 / 2.5 | ||
| 12 | Foreclosure | SHEFFIELD TER | Lumberton, NJ | 8048 | $215,900.00 | 3 / 2 | ||
| 13 | Foreclosure | SECOND ST | Woodbury Heights, NJ | 8097 | $124,900.00 | 3 / 2.5 | ||
| 14 | Foreclosure | NORWAY AVE | Trenton, NJ | 8629 | $89,900.00 | 3 / 1.5 | ||
| 15 | Foreclosure | CAPITOL AVE | Oaklyn, NJ | 8107 | $120,310.00 | 2 / 2 | ||
| 16 | Auction | 4TH AVE | Roebling, NJ | 8554 | $217,100.00 | 7 / 1.5 | ||
| 17 | Foreclosure | S BROADWAY | Pennsville, NJ | 8070 | $69,900.00 | 2 / 1 | ||
| 18 | Foreclosure | OAKWOOD LN | Atco, NJ | 8004 | $105,000.00 | 3 / 2 | ||
| 19 | Foreclosure | E WINTHROP AVE | Clementon, NJ | 8021 | $74,900.00 | 4 / 1 | ||
| 20 | Foreclosure | GREEN AVE | Mount Ephraim, NJ | 8059 | $141,200.00 | 4 / 2 |
Cities in Delaware River Region
New Jersey Delaware River Region
- Alloway
- Atco
- Audubon
- Barrington
- Bellmawr
- Berlin
- Beverly
- Birmingham
- Blackwood
- Bordentown
- Bridgeport
- Browns Mills
- Burlington
- Camden
- Cedar Brook
- Chatsworth
- Cherry Hill
- Clarksboro
- Clayton
- Clementon
- Collingswood
- Columbus
- Cookstown
- Crosswicks
- Deepwater
- Elmer
- Ewan
- Florence
- Franklinville
- Gibbsboro
- Gibbstown
- Glassboro
- Glendora
- Gloucester City
- Grenloch
- Haddon Heights
- Haddonfield
- Hainesport
- Hancocks Bridge
- Harrisonville
- Hightstown
- Hopewell
- Jobstown
- Juliustown
- Lawnside
- Lumberton
- Magnolia
- Malaga
- Mantua
- Maple Shade
- Marlton
- Medford
- Merchantville
- Mickleton
- Monroeville
- Moorestown
- Mount Ephraim
- Mount Holly
- Mount Laurel
- Mount Royal
- Mullica Hill
- National Park
- New Gretna
- New Lisbon
- Newfield
- Norma
- Oaklyn
- Palmyra
- Paulsboro
- Pedricktown
- Pemberton
- Pennington
- Penns Grove
- Pennsauken
- Pennsville
- Pitman
- Princeton
- Princeton Junction
- Quinton
- Rancocas
- Richwood
- Riverside
- Riverton
- Roebling
- Runnemede
- Salem
- Sewell
- Sicklerville
- Somerdale
- Stratford
- Swedesboro
- Thorofare
- Titusville
- Trenton
- Trenton
- Vincentown
- Voorhees
- Waterford Works
- Wenonah
- West Berlin
- Westville
- Williamstown
- Willingboro
- Windsor
- Winslow
- Woodbury
- Woodbury Heights
- Woodstown
- Wrightstown

