Shore New Jersey Foreclosure Homes for Sale
The best Shore New Jersey foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Shore New Jersey. Start now your search for Shore New Jersey foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PROSPECT AVE | Keyport, NJ | 7735 | $199,900.00 | - / - | ||
| 2 | Foreclosure | 13TH AVE | Belmar, NJ | 7719 | $216,900.00 | 4 / 2.5 | ||
| 3 | Foreclosure | BEACHWOOD BLVD | Beachwood, NJ | 8722 | $119,900.00 | 4 / 1 | ||
| 4 | Foreclosure | CARNEGIE ST | Toms River, NJ | 8757 | $140,900.00 | 4 / 2 | ||
| 5 | Foreclosure | FARRAGUT AVE | Toms River, NJ | 8753 | $145,900.00 | 2 / 1 | ||
| 6 | Foreclosure | FLACK ST | Toms River, NJ | 8753 | $254,900.00 | 4 / 3 | ||
| 7 | Auction | YALE DR | Lakewood, NJ | 8701 | $235,000.00 | 3 / 2 | ||
| 8 | Foreclosure | BLOOMFIELD AVE | Asbury Park, NJ | 7712 | $329,900.00 | 3 / 2.5 | ||
| 9 | Foreclosure | MEDINA RD | Lakewood, NJ | 8701 | $249,900.00 | 4 / 2.5 | ||
| 10 | Foreclosure | CLINTON PL | Eatontown, NJ | 7724 | $169,900.00 | 3 / 2 | ||
| 11 | Foreclosure | STONEHAM DR | Brick, NJ | 8724 | $424,900.00 | 4 / 2.5 | ||
| 12 | Foreclosure | MANALAPAN AVE | Freehold, NJ | 7728 | $175,000.00 | 4 / 1 | ||
| 13 | Foreclosure | MEDFORD BLVD | Freehold, NJ | 7728 | $296,000.00 | 4 / 1 | ||
| 14 | Auction | WINDWARD AVE | Beachwood, NJ | 8722 | $262,500.00 | 3 / 1.5 | ||
| 15 | Foreclosure | MAPLE RD | Lanoka Harbor, NJ | 8734 | $104,000.00 | 3 / 2 | ||
| 16 | Foreclosure | JUNIPER LN | Jackson, NJ | 8527 | $242,000.00 | 3 / 2 | ||
| 17 | Foreclosure | C ARGYLL CIR | Lakewood, NJ | 8701 | $26,244.00 | 2 / 1 | ||
| 18 | Foreclosure | BAY AVE | Highlands, NJ | 7732 | $65,610.00 | 2 / 1 | ||
| 19 | Foreclosure | DEERPATH DR | Farmingdale, NJ | 7727 | $698,500.00 | 5 / 5 | ||
| 20 | Foreclosure | BEGONIA CT | Toms River, NJ | 8753 | $252,900.00 | 3 / 2.5 |
Cities in Shore Region
New Jersey Shore Region
- Adelphia
- Allenhurst
- Allentown
- Allenwood
- Asbury Park
- Atlantic Highlands
- Avon By The Sea
- Barnegat
- Barnegat Light
- Bayville
- Beach Haven
- Beachwood
- Belford
- Belmar
- Bradley Beach
- Brick
- Brielle
- Clarksburg
- Cliffwood
- Colts Neck
- Cream Ridge
- Deal
- Eatontown
- Englishtown
- Fair Haven
- Farmingdale
- Forked River
- Fort Monmouth
- Freehold
- Hazlet
- Highlands
- Holmdel
- Howell
- Imlaystown
- Island Heights
- Jackson
- Keansburg
- Keyport
- Lakehurst
- Lakewood
- Lanoka Harbor
- Lavallette
- Leonardo
- Lincroft
- Little Silver
- Long Branch
- Manahawkin
- Manasquan
- Manchester Township
- Mantoloking
- Marlboro
- Matawan
- Middletown
- Monmouth Beach
- Morganville
- Navesink
- Neptune
- New Egypt
- Normandy Beach
- Oakhurst
- Ocean Gate
- Ocean Grove
- Oceanport
- Perrineville
- Pine Beach
- Point Pleasant Beach
- Port Monmouth
- Red Bank
- Roosevelt
- Rumson
- Sea Girt
- Seaside Heights
- Seaside Park
- Shrewsbury
- Spring Lake
- Tennent
- Toms River
- Tuckerton
- Waretown
- West Creek
- West Long Branch
- Wickatunk

